Awards
*Grades are those at the time of the award.
FY2026
FY2025
| Name | Grade | Awarding Conference / Organization | Title of Award | Period |
|---|---|---|---|---|
| IWAKURA Koki | 1st-year Doctoral Student | Faculty of Mathematics, Kyushu University | Dean’s Award, Faculty of Mathematics, Kyushu University | March, 2026 |
| YOSHIZUMI Ryo | 3rd-year Doctoral Student | Kyushu Association of Young Mathematicians | Kyushu Young Mathematician Award | February, 2026 |
| TERADA Reo | 1st-year Master’s Student | Kyushu Association of Young Mathematicians | Kyushu Young Mathematician Presentation Award | February, 2026 |
| NISHI Kota | 1st-year Doctoral Student | Kyushu Association of Young Mathematicians | Kyushu Young Mathematician Presentation Award | February, 2026 |
| MUKASA Hirai | 2nd-year Master’s Student | Kyushu Association of Young Mathematicians | Kyushu Young Mathematician Presentation Award | February, 2026 |
| SHIBATA Shuhei | 2nd-year Master’s student | Kyushu Association of Young Mathematicians | Kyushu Young Mathematician Research Achievement Award | February, 2026 |
| FUJIYOSHI Yusuke | 2nd-year Master’s student | Kyushu Association of Young Mathematicians | Kyushu Young Mathematician Research Achievement Award | February, 2026 |
| KADOWAKI Taiga | 1st-year Master’s student | the Forum for Graduate School Education Reform 2025 | Student Group Presentation Encouragement Award | December, 2025 |
| AKAHOSHI Teruki | 1st-year Master’s student | the Forum for Graduate School Education Reform 2025 | Student Group Presentation Encouragement Award | December, 2025 |
| TOKUNAGA Misa | 1st-year Doctoral Student | the Forum for Graduate School Education Reform 2025 | Student Group Presentation Encouragement Award | December, 2025 |
| NISHI Kota | 1st-year Doctoral Student | the Forum for Graduate School Education Reform 2025 | Student Group Presentation Excellence Award | December, 2025 |
| IKEDA Karin | 2nd-year Doctoral Student | Office for the Promotion of Gender Equality, Kyushu University | Sanae-I. Itoh Awards | November, 2025 |
| FUJIE Yuto | 1st-year Master’s student | STR Seminar 2025 | Young Researcher Encouragement Award | September, 2025 |
| SHIBATA Hiroki | 2nd-year Master’s student | STR Seminar 2025 | Young Researcher Encouragement Award | September, 2025 |
| NISHI Kota | 1st-year Doctoral Student | Annual Meeting of the Japan Society for Industrial and Applied Mathematics (2025) | Outstanding Poster Award | September, 2025 |
| SHIBATA Shuhei | 2nd-year Master’s student | Form “Math for Industry” 2025 | Excellent Poster Award | August, 2025 |
| YOSHIZUMI Ryo | 3rd-year Doctoral Student | Information Security Research Group | 2025 SCIS Outstanding Paper Award | June, 2025 |
FY2024
| Name | Grade | Awarding Conference / Organization | Title of Award | Period |
|---|---|---|---|---|
| MATSUZAKI Fumiya | 1st-year Doctoral Student | 2024 Excellent Student Award of the IEEE Fukuoka Section Award Winners | Excellent Student Award | February, 2025 |
| IWAKURA Koki | 2nd-year Master’s student | 2nd Young Researchers’ Meeting for Plant Climate study group | Excellent Oral Presentation Award | December, 2024 |
| IWAKURA Koki | 2nd-year Master’s student | Plant molecular phenology and climate feedbacks mediated by BVOCs | PCF2024 Best Poster Award | October, 2024 |
| SASAKI Hiroki | 1st-year Doctoral Student | Cross-disciplinary and cross-industry research exchange meeting for Young Researchers in Mathematics and Mathematical Sciences 2024 | Best Poster Award | October, 2024 |
| KURIHARA Kota | 1st-year Master’s student | Kyushu Region OR Young Researchers Exchange Meeting -2024 Yufuin- | Excellent Presentation Award | October, 2024 |
| YAMADA Suguru | 2nd-year Master’s student | 20th Information Science Workshop (Sep. 1, 2024 – Sep. 3, 2024) | Excellent Presentation Award | September, 2024 |
| KURIHARA Kota | 1st-year Master’s student | The 2024 Autumn Symposium of the Operations Research Society of Japan at Nanzan University | Outstanding Student Presentation Award | September, 2024 |
| MURAKAMI Shingo | 2nd-year Master’s student | Symposium by the Integrated Initiative for Designing Future Society and the Data-Driven Innovation Initiative | Encouragement Prize | September, 2024 |
| SHIBATA Shuhei | 1st-year Master’s student | Forum “Math-for-Industry 2024” | Excellent Poster Award | September, 2024 |
FY2023
| Name | Grade | Awarding Conference / Organization | Title of Award | Period |
|---|---|---|---|---|
| NODA Kohei | 3rd-year Doctoral student | Kyushu Association of Young Mathematicians | Kyushu Young Mathematician Prize | February, 2024 |
| IKEDA Karin | 2nd-year Master’s student | Kyushu Association of Young Mathematicians | Kyushu Young Mathematician Prize | February, 2024 |
| IKEDA Karin | 2nd-year Master’s student | Kyushu Association of Young Mathematicians | Kyushu Young Mathematician Presentation Award | February, 2024 |
| IWAKURA Koki | 1st-year Master’s student | Kyushu Association of Young Mathematicians | Kyushu Young Mathematician Presentation Award | December, 2023 |
| WANG Jiqiang | 1st-year Master’s student | The 12th conference of the Asian Regional Section of the International Association for Statistical Computing (IASC-ARS) | Outstanding Young Researcher/ Student Poster Presentation Award | December, 2023 |
| AKIYAMA Tomoki | 1st-year Master’s student | The Graduate School Educational Reform Forum 2023 | Outstanding Presentation Award | December, 2023 |
| MURAKAMI Shingo | 1st-year Master’s student | Cross-disciplinary and cross-industry research exchange meeting2023 | Best Poster Award | October, 2023 |
FY2022
| Name | Grade | Awarding Conference / Organization | Title of Award | Period |
|---|---|---|---|---|
| TAJIMA Ryota | 2nd-year Master’s student | Kyushu Young Mathematics Award Supporters’ Association | Kyushu Young Mathematician Presentation Award | February, 2023 |
| NARISHIGE Ryota | 1st-year Doctoral student | 7th International Conference on Advances in Functional Materials | Best Poster Award | January, 2023 |
| YANG MAN | 1st-year Doctoral student | Forum “Math-for-Industry” 2022 -Mathematics of Public Health and Sustainability- | Excellent Poster Award | November, 2022 |
| EGASHIRA Takanori | 1st-year Doctoral student | Interdisciplinary and Interindustry Research Exchange Meeting for Young Researchers in the Department of Mathematics and Mathematical Sciences 2022 | Best Poster Award | October, 2022 |
| NARISHIGE Ryota | 1st-year Doctoral student | The MRS Spring Meeting & Exhibit | Best Poster Award | May, 2022 |
FY2021
| Name | Grade | Awarding Conference / Organization | Title of Award | Period |
|---|---|---|---|---|
| KUMABE Satoshi | 2nd-year Master’s student | Kyushu Young Mathematics Award Supporters’ Association | Kyushu Young Mathematician Presentation Award | February, 2022 |