Intensive Course
Information on intensive courses and study sessions for each academic year is provided below.
FY2026
| Seme-ster | Period | Course Names | Topics | Lecturers (without honorifics) |
|---|---|---|---|---|
| 1st | Aug.26 – Sep.1 | Mathematics VII | Mathematical Data Science PBL Intensive Course | [Faculty member in charge: KAWANO Shuichi, KIM KEUNSU, KODANI Hisatosh, WAKI Hayato] |
| 1st | July22 – 24, 27, 28 | Mathematics ⅩⅢ | Study Group Workshop 2026 | [Faculty member in charge: TERO Atsushi, IKEMATSU Yasuhiko, KIRA Akifumi, MATSUE Kaname] |
| 1st | May18 – 21 | Mathematics XVII | Frontiers of Mathematics and Artificial Intelligence and Social Value Creation | UMEDA Yuhei, Chang Shuang, UEMURA Kento, SAKAMAKI Nobuyuki [Faculty member in charge: ANAI Hirokazu] |
FY2025
| Seme-ster | Period | Course Names | Topics | Lecturers (without honorifics) |
|---|---|---|---|---|
| 2nd | March 16 – 18 | Mathematics XIX | Risk minimisation through the lens of empirical processes | Hien Duy Nguyen [Faculty member in charge: Kei Hirose] |
| 1st | June 23 – 27 | Mathematics XI | Applied Mathematical Optimization for Practical Use | Toshiharu Umetani, Naoki Nishimura, Ryusuke Kimura, Hiroki Miyata (Recruit Co., Ltd.) [Faculty member in charge: Akifumi KIRA] |
| 1st | May 19 – 22 | Mathematics XⅦ | Frontiers of Mathematical and Artificial Intelligence and the Creation of Social Value | Hirokazu Anai, Yuhei Umeda, Chang Shuang, Kento Uemura (Fujitsu Limited) [Faculty member in charge : Naoyuki Kamiyama] |
FY2024
| Seme-ster | Period | Course Names | Topics | Lecturers (without honorifics) |
|---|---|---|---|---|
| 2nd | Mar. 27 | ※No Credit | Lace Expansion for the Quantum Ising Model (Mathematical Physics Seminar) | Yoshinori Kamijima (Toyo University) [Faculty member in charge : Fumio Hiroshima] |
| 2nd | Feb. 18 – 21 | ※No Credit | Mean field theory of many-body quantum systems | Zied Ammari (University of Rennes 1) [Faculty member in charge : Fumio Hiroshima] |
| 2nd | Nov. 18 – 22 | Mathematics XIX | Approximation Theory for Statistical Learning | Hien Duy Nguyen (La Trobe University / IMI) [Faculty member in charge : Kei Hirose] |
| 2nd | Oct. 21 – 25 | Mathematics XVIII | Applied Statistics | Kentaro Okamoto (WAKARA Co., Ltd.) [Faculty member in charge : Hiroyuki Ochiai] |
| 1st | Sep. 10 – 17 | Topics in Mathematics Ⅶ | Mathematical Data Science PBL Intensive Course Mathematical and Data Science with Real-World Data: Analyzing and Predicting TV Ratings | [Faculty member in charge : Yoshihiro Mizoguchi, Shuichi Kawano, Hisatoshi Kodani] |
| 1st | Jul. 2 – 12 | Topics in Mathematics IX | Finite Element Methods for PDEs Mini-course on Elliptic Partial Differential Equations Modeling and Analysis of Control Systems Numerical Analysis, Partial Differential Equations, Optimization, and Their Applications | Shin Dong-wook (Ajou University) [Faculty members in charge : Pierluigi Cesana Dinh Hoa Nguyen ] |
| 1st | May 21 – 24 | Mathematics XⅦ | Frontiers of Mathematical and Artificial Intelligence and the Creation of Social Value | Hirokazu Anai, Yuhei Umeda, Chang Shuang, Kento Uemura (Fujitsu Limited) [Faculty member in charge : Naoyuki Kamiyama] |
FY2023
| Seme-ster | Period | Course Names | Topics | Lecturers (without honorifics) |
|---|---|---|---|---|
| 2nd | Mar. 25 – 29 | ※No Credit | An introduction to Wigner measures | Marco Falconi (Politecnico di Milano) [Faculty member in charge : Fumio Hiroshima] |
| 2nd | Mar. 11 – 14 | Mathematics XVIII | MM algorithm for optimization of statistical model | Hien Duy Nguyen (La Trobe University / IMI) [Faculty member in charge : Kei Hirose] |
| 1st | May 16 – 19 | Mathematics XVII | Frontiers of mathematics, artificial intelligence and creation of social value | Hirokazu Anai, Tetsuro Takahashi, Chang Shuang, Kento Uemura (Fujitsu Limited) [Faculty member in charge: Naoyuki Kamiyama] |
FY2022
| Seme-ster | Period | Course Names | Topics | Lecturers (without honorifics) |
|---|---|---|---|---|
| 2nd | Feb.15, 16, 17, 20, 21 | ※No Credit | Fold maps and properties of the singular set | Boldizsar Kalmar (Alfred Renyi Institute of Mathematics, Hungary) [Faculty member in charge : Osamu Saeki] |
| 2nd | Oct. 4 – 11 | Mathematics XIX | Introduction to scientific computation | Thorsten Koch (Zuse Institute Berlin (ZIB) ) [Faculty member in charge: Daisuke Sakurai] |
| 1st | Sep.1 – 7 | Topics in Mathematics VII | Mathematical and data science PBL | Yoshinori Fujii (Faculty of Education, University of Miyazaki) Noriko Horibe (Faculty of Computer and Information Sciences Sojo University) Daiki Nagata, Ryoya Kawashima (Dentsu Inc.) [Faculty member in charge : Yoshihiro Mizoguchi] |
FY2021
| Seme-ster | Period | Course Names | Topics | Lecturers (without honorifics) |
|---|---|---|---|---|
| 2nd | Jan. 20 – 25 | Mathematics XVII | Frontiers of mathematics, artificial intelligence and creation of social value | Hirokazu Anai (Fujitsu Limited) [Faculty member in charge : Naoyuki Kamiyama] |
| 1st | Jun. 9, 6, 23, 30, Jul. 7, 14 | Mathematics XVIII | Algebra and topology for analytic combinatorics in several variables | Yuliy Baryshnikov (University of Illinois at Urbana–Champaign, UIUC) [Faculty member in charge : Tomoyuki Shirai] |