(December 12, 2024 - December 13, 2024) Enrollment Open for the Industrial Mathematical Statistics Tutorial held by the Institute of Mathematics for Industry
Date:October 11, 2024
InformationThe Institute of Mathematics for Industry (IMI) will once again host the “Industrial Mathematical Statistics Tutorial” this year, following last year’s success.
This is a great opportunity to learn from experts active in the fields of statistics and data science.
We welcome not only those engaged in work requiring knowledge and skills in data science and related fields, but also researchers, graduate students, undergraduate students, and even self-learners of statistics from any discipline!
| Date | Thursday, December 12, 2024 Friday, December 13, 2024 | ||
| Place | Inamori Foundation Memorial Hall, KYUSHU University | ||
| Target | Industry professionals and government officials who require knowledge and skills in data science and related fields for their work. | ||
| Researchers, graduate students, and undergraduate students who need statistics for their research. Note: Suitable for third-year undergraduate students and above who have completed “Mathematical Statistics.” | |||
| Maximum Capacity | 100 participants (In case of high demand, participants will be selected by lottery.) | ||
| Registration Fee | Free of charge | ||
| Registration deadline | Saturday, November 30, 2024 | ||
| How to apply | Please apply for registration by filling out the form at the URL below. https://forms.office.com/r/JWi6fBtdzD | ||
| Contact | Math. & IMI office, KYUSHU University Email: imi@jimu.kyushu-u.ac.jp | ||
◆Contents◆
| Thursday, December 12 | ||
|---|---|---|
| Time | Contents | Instructor |
| 10:30 – 12:00 | Mathematical Foundations of the t-Test (Beginner) | HIROSE Masayo |
| 13:00 – 14:30 | Statistical Inference, Asymptotic Theory (Beginner) | HIROSE Kei |
| 14:50 – 16:20 | Robust Estimation Methods for Outliers (Beginner – Intermediate) | KURATA Sumito |
| Friday, December 13 | ||
|---|---|---|
| Time | Contents | Instructor |
| 10:30 – 12:00 | Bayesian Linear Regression, Bayesian Information Criterion (Beginner – Intermediate) | TOKUDA Satoru |
| 13:00 – 14:30 | Topological Data Analysis (Intermediate – Advanced) | IKE Yuichi |
| Beginner | It is desirable to have a basic understanding of simple probability calculations, linear algebra, and calculus. |
| Intermediate | It is desirable to have studied estimation and hypothesis testing. |
| Advanced | It is desirable to have knowledge equivalent to having studied mathematical statistics comprehensively. |
For the details of this course -> Division of Industrial and Mathematical Statistics, Institute of Mathematics for Industry, KYSHU University
| [Organizer] | Division of Industrial and Mathematical Statistics, Institute of Mathematics for Industry, KYSHU University |
| [Co-organizer] | – Data Analysis Support Division, Data-Driven Innovation Promotion Headquarters, KYUSHU University – Center for Mathematical and Data Science Education and Research, KYUSHU University |